Description
Tenure
Location
Accommodation & Tenancies Schedule
Property | Tenant | Terms of Tenancy | Current Annual Rent |
---|---|---|---|
4 Aston House | Private | 12 months AST from 01/07/2022 | £5,100 per annum |
5 Aston House | Private | 6 month AST from 08/04/2020 | £4,368 per annum |
6 Aston House | Private | 6 month AST from 08/10/2021 (Holding Over) | £4,500 per annum |
7 Aston House | Private | 12 month AST from 21/02/2019 (Holding Over) | £4,620 per annum |
8 Aston House | Private | 6 month AST from 13/03/2020 (Holding Over) | £4,420 per annum |
9 Aston House | Private | 6 month AST from 24/12/2019 (Holding Over) | £4,420 per annum |
2 Barlow House | Private | 6 month AST from 07/02/2020 (Holding Over) | £4,800 per annum |
4 Barlow House | Private | Vacant | N/A |
6 Barlow House | Private | 6 month AST from 12/07/2019 (Holding Over) | £4,500 per annum |
7 Barlow House | Private | 12 month AST from 15/06/2019 (Holding Over) | £4,420 per annum |
9 Barlow House | Private | 6 month AST from 14/08/2020 (Holding Over) | £4,420 per annum |
7 Carlton House | Private | 6 month AST from 28/06/2019 (Holding Over) | £4,420 per annum |
8 Carlton House | Private | 6 month AST from 25/01/2019 (Holding Over) | £4,500 per annum |
15 Carlton House | Private | 6 month AST from 15/10/2021 (Holding Over) | £4,500 per annum |
16 Carlton House | Private | 6 month AST from 12/06/2020 (Holding Over) | £4,680 per annum |
3 Denby House | Private | 6 month AST from 22/11/2019 | £4,420 per annum |
6 Denby House | Private | 6 month AST from 28/05/2020 (Holding Over) | £4,420 per annum |
7 Denby House | Private | 6 month AST from 17/05/2019 (Holding Over) | £4,500 per annum |
8 Denby House | Private | 6 month AST from 04/10/2019 | £4,200 per annum |
Additional Fees and Disclaimer
Administration charge: £1,500 including VAT unless otherwise stated in the addendum.
Buyers Premium and Disbursements: Please see the legal pack and the addendum for any disbursements and buyers premium that may be payable by the purchaser on completion.
Guides are provided as an indication of each seller’s minimum expectation. They are not necessarily figures which a property will sell for and may change at any time prior to the auction. Each property will be offered subject to a Reserve ( a figure below which the Auctioneer cannot sell the property during the auction) which we expect will be set within the Guide Range or no more than 10% above a single figure Guide.
Particulars including images and video tours on the website and within the catalogue are believed to be correct but their accuracy is not guaranteed. The auctioneers will always endeavour to inform prospective purchasers of variations to the catalogue, when such changes are brought to their attention. The auctioneers nor their clients can be held responsible for any losses, damages, or abortive costs incurred in respect of lots that are withdrawn or sold prior to auction. Viewings are carried out by third party agents and we will endeavour to give appropriate notice should the published viewing time change. Auction House London will not be liable for any costs or losses incurred due to viewing cancellations or no shows. Information relating to Rating matters has been obtained by verbal enquiry only. Prospective purchasers are advised to make their own enquiries of the appropriate authorities. Prospective purchasers are deemed to verify for themselves whether tenanted properties are occupied and rents are being paid. All measurements, areas and distances are approximate only. Potential buyers are advised to check them. No representation or warranty is made in respect to the structure of any properties nor in relation to their state of repair. Prospective buyers should arrange for a survey of the particular lot by a professionally qualified person.